<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THINKademic</title>
	<atom:link href="http://www.thinkademic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkademic.com</link>
	<description>make web business work</description>
	<lastBuildDate>Tue, 18 Dec 2012 20:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Link Assistant Social Media Sales Marketing Game Technique</title>
		<link>http://www.thinkademic.com/416/marketing/link-assistant-social-media-sales-marketing-game-technique/</link>
		<comments>http://www.thinkademic.com/416/marketing/link-assistant-social-media-sales-marketing-game-technique/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:38:06 +0000</pubDate>
		<dc:creator>edmondwu</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thinkademic.com/?p=416</guid>
		<description><![CDATA[Being a web strategy consultancy, we review a lot of tools and programs to help us become more efficient and &#8230; <a href="http://www.thinkademic.com/416/marketing/link-assistant-social-media-sales-marketing-game-technique/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Being a web strategy consultancy, we review a lot of tools and programs to help us become more efficient and keep us up to date. We came across an sales email from a vendor called Link Assistant which sells their SEO products. Their campaign involved creating a game that allows customers to earn additional discounts by promoting their sale through social media. The more social media promotions performed meant the higher the discount. </p>
<p>Their email first states that there are a range of discounts from 45% &#8211; 60% which is enough to probably push a lot of people to click through which is a good first step. Everyone loves a mystery man or this case mystery deal. </p>
<p><img src="http://www.thinkademic.com/wp-content/uploads/2012/12/Link-Assistant-Sales-Email.gif" alt="" title="Link Assistant Sales Email" width="604" height="674" class="aligncenter size-full wp-image-417" /></p>
<p>Then the user is quickly given a list of rules that wasn&#8217;t even necessary as the &#8220;Unlock the Game&#8221; block already showed users call to actions that were common for social media users. The &#8220;Make just one social share to active&#8221; encourages users by using the word &#8220;just one&#8221; suggesting that it&#8217;s quick and painless. </p>
<p><img src="http://www.thinkademic.com/wp-content/uploads/2012/12/link-assistant-rules-screen-1024x787.gif" alt="" title="link-assistant-rules-screen" width="640" height="491" class="aligncenter size-large wp-image-418" /></p>
<p>After the initial social media action, the user is shown stocking which have question marks which encourages them to unlock the next discounts by sharing more. </p>
<p><img src="http://www.thinkademic.com/wp-content/uploads/2012/12/link-assistant-game-discount-screen-1024x685.gif" alt="" title="link-assistant-game-discount-screen" width="640" height="428" class="aligncenter size-large wp-image-419" /></p>
<p>Next the user is encouraged to share more by showing them that they can earn more discounts. The user eventually knows that to earn the highest discount you will need to finish completing sharing on all the major social networks, Facebook, Google Plus and Twitter. </p>
<p><img src="http://www.thinkademic.com/wp-content/uploads/2012/12/link-assistant-game-encouragement-screen-1024x859.gif" alt="" title="link-assistant-game-encouragement-screen" width="640" height="536" class="aligncenter size-large wp-image-420" /></p>
<p>Well done campaign Link Assistant. Happy holidays. We&#8217;re a fan of your product. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkademic.com/416/marketing/link-assistant-social-media-sales-marketing-game-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of Pintrest</title>
		<link>http://www.thinkademic.com/401/thinkademic-tips/rise-pintrest/</link>
		<comments>http://www.thinkademic.com/401/thinkademic-tips/rise-pintrest/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:03:45 +0000</pubDate>
		<dc:creator>edmondwu</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Thinkademic Tips]]></category>

		<guid isPermaLink="false">http://www.thinkademic.com/?p=401</guid>
		<description><![CDATA[Recently I found myself with a rash of people following me not on Twitter but on Pintrest. I completely forgot &#8230; <a href="http://www.thinkademic.com/401/thinkademic-tips/rise-pintrest/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Recently I found myself with a rash of people following me not on Twitter but on Pintrest. I completely forgot about this Pintrest thing since I was invited on it a while ago. It was interesting because it was a site that was ver similar to a website that I worked on for about a year but never worked out. Pintrest is an invite only social network where people share interesting things such as furniture, accessories, and any number of products or things of interest. The concept is that you pin the things that interest you on your boards. Your friends can see and share things back with you. Sounds like a simple idea but what&#8217;s in it for businesses. </p>
<p><img src="http://www.thinkademic.com/wp-content/uploads/2012/02/pintrest-1024x527.jpg" alt="" title="pintrest" width="640" height="329" class="aligncenter size-large wp-image-404" /></p>
<p>Well it&#8217;s the biggest things to retail businesses since Ebay. It&#8217;s one of the best distribution channels now for your products. <a href="http://techcrunch.com/2012/02/07/pinterest-monthly-uniques/" title="Pintrest 10 Million Users" target="_blank">Recently hitting 10 million users</a>, it has captured one of the most lucrative demographics on earth, women. Well what&#8217;s a purse or clothing company to do? Well right now, you can&#8217;t create a brand page but definitely probably get an invite to start &#8220;sharing&#8221; not &#8220;spamming&#8221; the site with your fabulous products. Or simple just add a <a href="http://pinterest.com/about/goodies/" title="Pin It Button" target="_blank">&#8220;pin it&#8221; button</a> on your site. </p>
<p>By having your products on Pintrest, you get a definite social media head start of your competitors. You may not get link backs but definitely will get your product out there with very little work other than creating some great images. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkademic.com/401/thinkademic-tips/rise-pintrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANMOSH: A Site for Men Who Love Stuff</title>
		<link>http://www.thinkademic.com/282/company-news/manmosh-site-men-love-stuff/</link>
		<comments>http://www.thinkademic.com/282/company-news/manmosh-site-men-love-stuff/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 06:50:48 +0000</pubDate>
		<dc:creator>edmondwu</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.thinkademic.com/?p=282</guid>
		<description><![CDATA[We&#8217;ve been a bit busy at THINKademic working to make our client&#8217;s sites and businesses better but in our spare &#8230; <a href="http://www.thinkademic.com/282/company-news/manmosh-site-men-love-stuff/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thinkademic.com/wp-content/uploads/2011/06/manmosh-1024x707.jpg" alt="" title="MANmosh" width="640" height="441" class="aligncenter size-large wp-image-391" /></p>
<p>We&#8217;ve been a bit busy at THINKademic working to make our client&#8217;s sites and businesses better but in our spare time, we practice our craft by making interesting things such as <a href="http://manmosh.com">MANMOSH</a>. MANMOSH is a network of sites that scourers the web for the most interesting products from around the web. It sorts products based on style and interest as well as by categories so if you&#8217;re simply looking for any product by a certain style such as some more edgy, you can check out <a href="http://street.manmosh.com">STREETMosh</a> or if you want something more sophisticated, then 007Mosh is the site for you. It&#8217;s a new way of looking at men&#8217;s products. There will be more features in the coming months so keep an eye out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkademic.com/282/company-news/manmosh-site-men-love-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We just launched our new site!</title>
		<link>http://www.thinkademic.com/262/company-news/launched-site/</link>
		<comments>http://www.thinkademic.com/262/company-news/launched-site/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:54:46 +0000</pubDate>
		<dc:creator>edmondwu</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.thinkademic.com/?p=262</guid>
		<description><![CDATA[So it&#8217;s been quite a while since we told you that we were launching a new site but we better &#8230; <a href="http://www.thinkademic.com/262/company-news/launched-site/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thinkademic.com/wp-content/uploads/2011/02/thinkademic-1024x706.jpg" alt="" title="thinkademic" width="640" height="441" class="aligncenter size-large wp-image-394" /></p>
<p>
So it&#8217;s been quite a while since we told you that we were launching a new site but we better late than never. Ever since opening ourselves to new clients, we&#8217;ve been working like bees. But we have a lot in store as well as many more updates and tips on the blog. We&#8217;re also working on a couple internal projects and hopefully we&#8217;ll release those faster than we released the redesign of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkademic.com/262/company-news/launched-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fifteen Possibilities from Google Chrome OS and the Cloud</title>
		<link>http://www.thinkademic.com/83/editorials/fifteen-possibilities-from-google-chrome-os-and-the-cloud/</link>
		<comments>http://www.thinkademic.com/83/editorials/fifteen-possibilities-from-google-chrome-os-and-the-cloud/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:23:02 +0000</pubDate>
		<dc:creator>edmondwu</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.thinkademic.com/?p=83</guid>
		<description><![CDATA[Chrome OS will change how everyone interacts with Google and grow the company beyond the web into all facets of our lives.   <a href="http://www.thinkademic.com/83/editorials/fifteen-possibilities-from-google-chrome-os-and-the-cloud/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Google just released their new Chrome OS that puts computing solely in the cloud.  While on it&#8217;s face, it seems just like another Google project but this is actually huge.  The first response is that what about my Microsoft Word or Photoshop?  Yes there will be a need for those programs but for most computer users perhaps 90%, <a href="https://docs.google.com" target="_blank">Google Docs</a> and <a href="http://www.picnik.com/" target="_blank">Picnic</a> will most likely be sufficient.  The ten percent of us including me will probably need our heavy duty design programs, excel processing functions and massive files.  So it will definitely be fine for those of us who check Facebook, chat, email, watch videos, and do some word processing.  What are the major ramifications and possibilities of Google Chrome operating system?  Let&#8217;s list a few (fifteen to be exact):</p>
<p>1. OS of Choice for Lower Priced Devices: Google will essentially give it away for free thus lower the production cost of laptops, notebooks and tablets for manufacturers. This is to the detriment of Microsoft mainly (perhaps you should not have created such a bloated OS).</p>
<p>2. Growth in Market Share: Chrome OS and Chrome browser will grow in market share in browsers and operating systems.  This causes a drop in Windows operating system as well as the dreaded Internet Explorer (Firefox as well).  (Note that Windows 7 and IE 9 were vast improvements but innovation just came too slow).</p>
<p>3. More Users and Increased Product Usage: Users of Chrome OS devices will become new users of all of Google Products such as Gmail, Docs, and Maps.  Increasing user base and time spend on products thus increasing revenues.  While there are users of Google products, most probably don&#8217;t use Google Docs or other products.</p>
<p>4. Further Growth in Android because of Chrome OS: Android and Chrome OS will be increasing intermingled as users will prefer to sync their laptop with their mobile phones as well.</p>
<p>5. Software Developers to become Chrome App Developers: With the need for sophisticated applications for the new cloud based OS, companies will find a new market for their products aside from Mac and Windows.</p>
<p>6. Growth of Subscription Based Apps: Users will become increasingly dependent on paying monthly for applications instead of buying them since they can now be used across devices.</p>
<p>7. Chrome TV: Google TV may also be linked with Chrome OS to provide a better experience.  Image surfing the web and clicking the &#8220;Watch&#8221; later button and it&#8217;ll appear on your Google TV.  Perhaps you have something in your Google Cloud storage and you simply go to your TV and pull it from the cloud to watch.</p>
<p>8. Increasing Dependence on Google Products: Because the whole Chrome OS experience is dependent on logging in and creating an account, users will be increasing used to the Google interface and products causing dependence.</p>
<p>9. Chrome OS Education Edition: Because the OS is fast and simple, it would be ideal for laptops for young children and students.  It would not be a surprise for Google to spearhead a campaign to have Google Chrome OS notebooks in the hands of every student.</p>
<p>10. Chrome OS Offline Features Created:  I have not used the OS yet but I see eventually there is an increasing need for a Offline feature.  If it doesn&#8217;t come out with a strong feature, it will be built out with super caching of all programs and processes.</p>
<p>11. Chrome OS Virtualization: People will still want their other programs so I would image that Google would created Chrome OS to allow for these programs to be used on the OS in a separate &#8220;sandbox&#8221; or container.  I&#8217;m sure the idea is highly complex but it would be awesome to create a faux Windows OS to allow for the running of these programs.</p>
<p>12. Down Goes Online Security: Since Chrome OS handles security, there will probably be lower sales for software security.</p>
<p>13. Chrome OS Enterprise Edition: Yes Google will end up wrapping their Google Apps with Chrome OS in one neat and simple package.  Simply rent a computer from a authorized dealer and log on, then magically your company computer is all set up.</p>
<p>14. Death of the IT Guy: For major companies the shift probably won&#8217;t happen very fast, but for small companies, they will increasing like the cloud and paying for an Enterprise Chrome OS since it simply kills the need for the IT guy or entire department.</p>
<p>15. Growth in Google Search: Since the OS has the Google search bar, it essentially puts the search everywhere the user is on the device.  This will become a seamless interface that generates even more money.</p>
<p>Those are just some possible impacts and events that may occur.  I think they are highly likely than just a simple list.  But I think it has large ramifications in how people will interact with the web across multiple devices (laptop, desktop, TV and phone) in multiple areas of life (personal, work, and school).  This simply links everything that Google has been doing together.  That&#8217;s why the cloud and Google Chrome OS is different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkademic.com/83/editorials/fifteen-possibilities-from-google-chrome-os-and-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Coming in December</title>
		<link>http://www.thinkademic.com/81/uncategorized/new-website-coming-in-december/</link>
		<comments>http://www.thinkademic.com/81/uncategorized/new-website-coming-in-december/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:20:21 +0000</pubDate>
		<dc:creator>edmondwu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkademic.com/?p=81</guid>
		<description><![CDATA[We&#8217;ve been busy!  Yes you&#8217;ve heard that before but we&#8217;re in the process of creating a brand new website with &#8230; <a href="http://www.thinkademic.com/81/uncategorized/new-website-coming-in-december/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been busy!  Yes you&#8217;ve heard that before but we&#8217;re in the process of creating a brand new website with new updates.  We&#8217;re trying to find some time to tie up some loose ends on projects and ready to start some new exciting ones.  Also we&#8217;ll have a dedicated person on the blog so there&#8217;ll be some more updates.  We can guarantee too many but it&#8217;ll be more than twice a year.  Until then have a great one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkademic.com/81/uncategorized/new-website-coming-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Busy!</title>
		<link>http://www.thinkademic.com/78/uncategorized/were-busy/</link>
		<comments>http://www.thinkademic.com/78/uncategorized/were-busy/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:10:13 +0000</pubDate>
		<dc:creator>edmondwu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkademic.com/?p=78</guid>
		<description><![CDATA[We haven&#8217;t updated in a long time mainly because some of us have been have gone back to school and &#8230; <a href="http://www.thinkademic.com/78/uncategorized/were-busy/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t updated in a long time mainly because some of us have been have gone back to school and pursued some side projects while continuing to keep Thinkademic buzzing.  But we&#8217;re getting back in full force again however, we&#8217;re still a bit busy.  At this time, we&#8217;re unable to take on anymore new clients since we&#8217;re been shifting focus toward developing things through equity based partnerships and projects of our own.  So the only way at this time to get some work done by us is only through a referral from a past client.  We can&#8217;t promise that we can take it on but we&#8217;ll definitely look into it.</p>
<p>We&#8217;re moving into a new direction of making web things now.  Web things as in things that we want to create.  We love design and web integration of business but we have the opportunity to pick projects that we love working on so with that luxury, we&#8217;re working on fun stuff that makes us lose sleep.  We&#8217;re always open to ideas but right now, we&#8217;re a bit busy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkademic.com/78/uncategorized/were-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinkademic Shifting Focus</title>
		<link>http://www.thinkademic.com/73/uncategorized/thinkademic-shifting-focus/</link>
		<comments>http://www.thinkademic.com/73/uncategorized/thinkademic-shifting-focus/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 00:26:54 +0000</pubDate>
		<dc:creator>edmondwu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkademic.com/?p=73</guid>
		<description><![CDATA[Thinkademic is officially shifting their business model to align the focus toward toward collaboration and business incubation through partnerships. As &#8230; <a href="http://www.thinkademic.com/73/uncategorized/thinkademic-shifting-focus/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Thinkademic is officially shifting their business model to align the focus toward  toward collaboration and business incubation through partnerships.  As much as we love to help businesses grow and prosper, we feel that a more powerful approach is actually being part of the business that we are helping instead of a per project basis.</p>
<p>I started this consultancy as more of a side business that expanded to a more demanding challenge where helping multiple clients lowered the quality of work while also decreased the benefits to both parties.  The experience has been a tremendous stepping stone to creating a business model that helps small businesses and start ups that grow dreams into reality.  We have progressed far in terms of skills and experience.  But now, we will exclusively focus on a partnership relationship as opposed to regular client relationship with future businesses because we feel that the benefits and advantages are more significant to both parties.  We will expand on this in this coming new year.  Also be on the look out for an increasing frequency of updates on the site as well as the blog.  Enjoy the rest of 2009 and blast your way into 2010.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkademic.com/73/uncategorized/thinkademic-shifting-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and the Warehouse</title>
		<link>http://www.thinkademic.com/65/uncategorized/technology-and-the-warehouse/</link>
		<comments>http://www.thinkademic.com/65/uncategorized/technology-and-the-warehouse/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 03:37:28 +0000</pubDate>
		<dc:creator>edmondwu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkademic.com/?p=65</guid>
		<description><![CDATA[Working with industrial clients are always interesting but the pace of innovation in the retailing and eccommerce has creative a &#8230; <a href="http://www.thinkademic.com/65/uncategorized/technology-and-the-warehouse/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Working with industrial clients are always interesting but the pace of innovation in the retailing and eccommerce has creative a vast need for distribution centers and warehouses at the expense of retail workers and sales people.  Let&#8217;s face it, your ecommerce site doesn&#8217;t need a break nor does it sleep when someone in Hawaii needs to buy something five hours behind your retail location on the east coast.  Now it looks like the days of the warehouse worker may be coming to an end.  <a href="http://www.kivasystems.com/" target="_blank">Kiva Systems</a> makes robotically automated warehousing system that is mainly staffed by robots and a computer.  It&#8217;s not the terminator but think more industrial roomba.  It&#8217;s an amazing video but it&#8217;s a sign that not only do you need to automate the retail side of your business through the internet and streamline distribution but connect the orders from your site directly to your warehouse for instant distribution while relaying that information back to your site to provide a better customer experience because orders will not only be shipped faster, cheaper but more accurately thus providing a better customer experience.  Thinkademic stresses that in a age of increasing competition, customer service is still key.  Enjoy the video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lWsMdN7HMuA&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/lWsMdN7HMuA&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkademic.com/65/uncategorized/technology-and-the-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Thinkademic Site is Now Live</title>
		<link>http://www.thinkademic.com/1/uncategorized/hello-world/</link>
		<comments>http://www.thinkademic.com/1/uncategorized/hello-world/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:32:18 +0000</pubDate>
		<dc:creator>edmondwu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkademic.com/?p=1</guid>
		<description><![CDATA[We&#8217;ve been doing mainly private and independent work lately but we&#8217;ve decided to take this work and make it into &#8230; <a href="http://www.thinkademic.com/1/uncategorized/hello-world/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been doing mainly private and independent work lately but we&#8217;ve decided to take this work and make it into a real thriving business.  So the site has still a bit of the bugs as I have been personally working on myself so it&#8217;s a bit a labor of love.  Basically we just want to say welcome to our site and we hope to have much of the site content up soon so you may browse and realize that you want to hire us.</p>
<p>Thinkademic is part consulting and part web company as we not only consult companies on the best ways to use and optimize the web as a tool but we develop new business web techniques to take advantage of the dynamically changing web environment.  We are a social company that feels that the web can do more than just create more efficient and profitable companies but it is a platform that can create a better world.  In the web, we trust.</p>
<p>- Thinkademic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkademic.com/1/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
